ANSI 16.47 SS Plate Flange, ANSI 16.47 Orifice Flanges, ANSI 16.47 Pipe Flange, ANSI 16.47 Socket Weld Flanges, ANSI 16.47 Weld Neck Flange, ANSI 16.47 SOFF, ANSI 16.47 Lap Joint Flange, ANSI 16.47 Slip On Flanges, ANSI 16.47 Blind Flanges, ANSI 16.47 Reducing Flanges, ANSI 16.47 BLFF, ANSI 16.47 Flange, Standard ANSI 16.47 Industrial Flanges Manufacturer in Mumbai, India.
Largest Stockholder of ANSI 16.47 Flanges in India, Monel ANSI 16.47 Flanges, Nickel Alloy ANSI 16.47 Flanges Trader, SS ANSI 16.47 Flanges, Stainless Steel ANSI 16.47 Flanges, Ready Stock of ANSI 16.47 Flange, Inconel ANSI 16.47 Flange, Competitive Price of ANSI 16.47 Flanges, ANSI 16.47 Flanges Manufacturers in Mumbai, India.
Kalikund Steel & Engg. Co is a renowned fabricator and provider of a wide range of ANSI B16.47 FLANGE. We are producing these flange sin different size ranges and dimensions. ANSI B16.47 Flanges come under the large diameter steel flange group and have different classes. Our flanges perform excellently under the huge pressure, so these are popularly used in heavy-duty applications and load bearing equipment. We are offering all types of flanges as per the requirements of industrial applications across the globe. ANSI B16.47 Flanges have exceptional chemical and mechanical properties that exhibit higher durability and tensile strength. These flanges can sustain easily in high temperature and pressure conditions due to their excellent toughness and hardness. Our flanges are highly resistant to corrosion and oxidation in an acidic and corrosive media.
Kalikund Steel & Engg. Co is exporting an extensive range of ANSI B16.47 Flanges to domestic as well as international buyers at very affordable rates. We own a skilled and experienced team of experts and engineers that fabricate dimensionally accurate flanges in standard as well as custom made specifications. ANSI B16.47 Flanges are designed according to the national and international quality standards. The pure quality raw material is procured from a trustworthy resource and tested under the stringent conditions before the use of the fabrication. We ensure to use innovative manufacturing methods while developing these flanges. Advanced tools and machinery used by our workers and professionals to fabricate durable and flexible ANSI B16.47 Flanges. These offer unique features like longer functional life, superior finish, sturdy construction, and excellent anti-corrosiveness.
High Pressure ANSI 16.47 Duplex Steel Flanges, High Quality ANSI 16.47 Flanges Dealer, Incoloy ANSI 16.47 Flanges Wholesaler, ANSI 16.47 Flanges Stockist, Cupro Nickel ANSI 16.47 Flanges, Hastelloy ANSI 16.47 Flanges, Alloy 20 ANSI 16.47 Flanges, Buy Austenitic Stainless Steel ANSI 16.47 Flanges, ANSI 16.47 Flanges Supplier in Mumbai, India.
At our highly developed and well-equipped manufacturing unit, we are producing the most exceptional quality ANSI B16.47 Flanges under strict monitoring. After manufacturing, each flange undergoes different destructive and non-destructive quality checks to verify several parameters. Each stage of fabrication i.e., from material selection to final delivery, is supervised by our experienced professional to ensure defect-free and accurate production. We also allow third-party inspection of ANSI B16.47 Flange based on the customer’s demands. A considerable stock of ANSI B16.47 Flanges is maintained by our organization to make sure urgent delivery in case of emergencies.
We Kalikund Steel & Engg. Co are one of the trustworthy suppliers and stockiest, ensure to offer on-time and damage-free delivery of flanges. We pack ANSI B16.47 Flanges carefully using standard packaging methods and supply them using convenient shipping modes within the stipulated delivery time. We aim to provide timely delivery of products
ANSI 16.47 Flange Specification
Specifications | ANSI 16.47 Flanges |
---|---|
ANSI 16.47 Flange size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, Heat treated and machined |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS JIS Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Specialized manufacturer of | DIN 2566 en 1092 1 Pn16 Flange DIN 2566 pn16 Rtj Flange ANSI 16.47 Sorf Flange ANSI 16.47 Table Flanges DIN 2566 pn10 ANSI 16.47 Large Diameter Flange ANSI 16.47 Threaded Flanges ANSI 16.47 Blind Flanges ANSI 16.47 Plate Flanges ANSI 16.47 Weld Neck Flanges ANSI 16.47 Loose Flanges ANSI 16.47 Orifice Flanges ANSI 16.47 Slip-On Flanges ANSI 16.47 Lap Joint Flanges ANSI 16.47 Socketweld Flanges ANSI 16.47 AS 4087 Water Flanges |
Test | Hydrostatic testing machine, Direct-reading Spectrograph,UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Origin | West Europe /Indian / USA / Japan / Korean |
Key markets and industries for ANSI B16.47 Flange |
Nuclear power (mostly seamless). Heavy oil refineries. Bitumen upgraders. Petrochemicals and acids. |
Export to | Indonesia, Ireland, Ukraine, Singapore,Saudi Arabia,Canada, Peru, Dubai, Brazil, Iran, Korea, USA, India, Egypt, Thailand, Spain, Oman etc |
ANSI B16.47 Flanges Application | To Connect Pipe & Tubes in Power, Petroleum,Construction, Chemical, Gas, Shipbuilding,Metallurgy, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
ANSI 16.47 Flanges can be supplied in either Pipe or Plate construction and are covered by specification
ANSI 16.47 Flange Forms & Availability
Forged and Plate Flanges
Products | Size | |
ANSI 16.47 Slip-On Flanges | ANSI 16.47 Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ANSI 16.47 Weld Neck Flanges | ANSI 16.47 Socket Weld Flanges | |
ANSI 16.47 Blind Flanges | ANSI 16.47 Reducing Flanges | |
ANSI 16.47 Lap Joint Flanges | ANSI 16.47 Plate Flanges | |
ANSI 16.47 Orifice Flanges | ANSI 16.47 Forged Flanges | |
ANSI 16.47 Ring Type Joint Flanges | ANSI 16.47 Square Flanges |
ANSI 16.47 Flange has the following advantages :
- Raw material cutting: band saw
- Open / Close Die Forging & Rolling: Hammer / Press / Ring Rolling
- Machining: CNC lathes/SPM lathes
- Bolt Hole drilling: High speed CNC Vertical Machining Center
- Heat treatment: Solution Annealing (batch annealing furnaces)
Some of Our Specialities that make us a profitable Business Partner for our clients are :
- Customer focused approach
- Superior quality products
- Timely deliverices
- Customize Size & Specification
- Competitive Pricing
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel ANSI 16.47 Flanges | UNS S30400, S30403, S31600, S31603 ANSI 16.47 Flange | 1.4301, 1.4306, 1.4401, 1.4404 ANSI 16.47 Flange | |
Duplex / Super Duplex Steel ANSI 16.47 Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 ANSI 16.47 Flange | 1.4462, 1.4410 ANSI 16.47 Flange | |
Copper Nickel ANSI 16.47 Flanges | UNS C70600, C71500 ANSI 16.47 Flange | 2.0872, 2.0882 ANSI 16.47 Flange | |
Alloy Steel ANSI 16.47 Flanges | UNS K41545, K90941, K11597, K21590 ANSI 16.47 Flange | 1.7362, 1.7386, 1.7335, 1.7380 ANSI 16.47 Flange |
ANSI 16.47 Flange Production Range
Stainless Steel 304 ANSI 16.47 Flanges
SS 304L ANSI 16.47 Flange
SS 310 ANSI 16.47 Flange
UNS S30400 ANSI 16.47 Flanges
UNS S30403 ANSI 16.47 Flanges
1.4301 ANSI 16.47 Flanges Supplier
1.4306 / 1.4307 ANSI 16.47 Flanges Manufacturer
310 / 310S / 310H SS ANSI 16.47 Flanges
Stainless Steel 316 ANSI 16.47 Flanges
SS 317 ANSI 16.47 Flange
321 SS ANSI 16.47 Flanges
SS 347 ANSI 16.47 Flanges
Austenitic Stainless Steel 904L ANSI 16.47 Flanges
Stainless Steel ANSI 16.47 Flanges
UNS S31600 / S31603 ANSI 16.47 Flanges
Inconel 600, 601 ANSI 16.47 Flange
Alloy 625, 718 ANSI 16.47 Flange
Incoloy 800/800H/800HT ANSI 16.47 Flanges
Monel UNS N04400 ANSI 16.47 Flanges
Alloy K500 ANSI 16.47 Flanges
Nickel Alloy 200 ANSI 16.47 Flanges Supplier
Alloy 2.4068 ANSI 16.47 Flanges Manufacturer
Titanium Grade 2 ANSI 16.47 Flanges
Copper Nickel 90/10 ANSI 16.47 Flanges
Cupro Nickel 70/30 ANSI 16.47 Flange
Ti Gr.5 ANSI 16.47 Flange
Hastelloy C22 ANSI 16.47 Flanges
Alloy N10276 ANSI 16.47 Flanges
High Nickel Alloy ANSI 16.47 Flanges
Carbon Steel A105 ANSI 16.47 Flange
LTCS A350 LF2 ANSI 16.47 Flange
LTCS LF3 ANSI 16.47 Flange
UNS K03504 ANSI 16.47 Flanges
Carbon Steel K02600 ANSI 16.47 Flange
1.0508 ANSI 16.47 Flange Supplier
1.0453 ANSI 16.47 Flange Manufacturer
Carbon Steel 1.4310 ANSI 16.47 Flange
Low Temperature Carbon Steel A350 LF3 ANSI 16.47 Flange
ASTM A105 CS ANSI 16.47 Flange
Low Temperature Steel LF2 ANSI 16.47 Flange
ASTM A350 LTCS LF5 ANSI 16.47 Flange
Carbon Steel ANSI 16.47 Flange
UNS G10180 CS ANSI 16.47 Flange
ASTM A105 Carbon Steel ANSI 16.47 Flange
ASME B16.47 Series A Class 150 Flange Dimensions
Nominal Size | Outside Diameter
(OD) |
Min. Thickness [Note1] – WNF
(tf) |
Min. Thickness [Note1] – Blind
(tf) |
Length Through Hub
(Y) |
Hub Dia. Base [Note2]
(X) |
Hub Dia. Top
(A) |
Raised Face Dia.
(R) |
Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius
(r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26.00 | 29.50 | 31.75 | 24 | 13\8 | 11\4 | 0.38 |
28 | 36.50 | 2.75 | 2.75 | 4.88 | 28.62 | 28.00 | 31.50 | 34.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30.00 | 33.75 | 36.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32.00 | 36.00 | 38.50 | 28 | 15⁄8 | 11⁄2 | 0.44 |
34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34.00 | 38.00 | 40.50 | 32 | 15⁄8 | 11⁄2 | 0.50 |
36 | 46.00 | 3.50 | 3.50 | 6.13 | 36.75 | 36.00 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.50 |
38 | 48.75 | 3.38 | 3.38 | 6.13 | 39.00 | 38.00 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.50 |
40 | 50.75 | 3.50 | 3.50 | 6.38 | 41.00 | 40.00 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.50 |
42 | 53.00 | 3.75 | 3.75 | 6.69 | 43.00 | 42.00 | 47.00 | 49.50 | 36 | 15⁄8 | 11⁄2 | 0.50 |
44 | 55.25 | 3.94 | 3.94 | 6.94 | 45.00 | 44.00 | 49.00 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
46 | 57.25 | 4.00 | 4.00 | 7.25 | 47.12 | 46.00 | 51.00 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
48 | 59.50 | 4.19 | 4.19 | 7.50 | 49.12 | 48.00 | 53.50 | 56.00 | 44 | 15⁄8 | 11⁄2 | 0.50 |
50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50.00 | 55.50 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.50 |
52 | 64.00 | 4.50 | 4.50 | 8.19 | 53.25 | 52.00 | 57.50 | 60.50 | 44 | 17⁄8 | 13⁄4 | 0.50 |
54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54.00 | 59.50 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.50 |
56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56.00 | 62.00 | 65.00 | 48 | 17⁄8 | 13⁄4 | 0.50 |
58 | 71.00 | 5.00 | 5.00 | 9.19 | 59.38 | 58.00 | 64.00 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.50 |
60 | 73.00 | 5.13 | 5.13 | 9.38 | 61.38 | 60.00 | 66.00 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.50 |
ASME B16.47 Series A Class 300 Flange Dimensions
Nominal Size | Outside Diameter
(OD) |
Min. Thickness [Note1] – WNF
(tf) |
Min. Thickness [Note1] – Blind
(tf) |
Length Through Hub
(Y) |
Hub Dia. Base [Note2]
(X) |
Hub Dia. Top
(A) |
Raised Face Dia.
(R) |
Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius
(r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38.25 | 3.07 | 3.25 | 7.19 | 28.38 | 26.00 | 29.50 | 34.50 | 28 | 13⁄4 | 15⁄8 | 0.38 |
28 | 40.75 | 3.32 | 3.50 | 7.69 | 30.50 | 28.00 | 31.50 | 37.00 | 28 | 13⁄4 | 15⁄8 | 0.44 |
30 | 43.00 | 3.57 | 3.69 | 8.19 | 32.56 | 30.00 | 33.75 | 39.25 | 28 | 17⁄8 | 13⁄4 | 0.44 |
32 | 45.25 | 3.82 | 3.88 | 8.69 | 34.69 | 32.00 | 36.00 | 41.50 | 28 | 2 | 17⁄8 | 0.44 |
34 | 47.50 | 3.94 | 4.07 | 9.07 | 36.88 | 34.00 | 38.00 | 43.50 | 28 | 2 | 17⁄8 | 0.50 |
36 | 50.00 | 4.07 | 4.32 | 9.44 | 39.00 | 36.00 | 40.25 | 46.00 | 32 | 21⁄8 | 2 | 0.50 |
38 | 46.00 | 4.19 | 4.19 | 7.06 | 39.12 | 38.00 | 40.50 | 43.00 | 32 | 15⁄8 | 11⁄2 | 0.50 |
40 | 48.75 | 4.44 | 4.44 | 7.56 | 41.25 | 40.00 | 42.75 | 45.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
42 | 50.75 | 4.63 | 4.63 | 7.82 | 43.25 | 42.00 | 44.75 | 47.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
44 | 53.25 | 4.82 | 4.82 | 8.06 | 45.25 | 44.00 | 47.00 | 49.75 | 32 | 17⁄8 | 13⁄4 | 0.50 |
46 | 55.75 | 5.00 | 5.00 | 8.44 | 47.38 | 46.00 | 49.00 | 52.00 | 28 | 2 | 17⁄8 | 0.50 |
48 | 57.75 | 5.19 | 5.19 | 8.75 | 49.38 | 48.00 | 51.25 | 54.00 | 32 | 2 | 17⁄8 | 0.50 |
50 | 60.25 | 5.44 | 5.44 | 9.07 | 51.38 | 50.00 | 53.50 | 56.25 | 32 | 21⁄8 | 2 | 0.50 |
52 | 62.25 | 5.63 | 5.63 | 9.32 | 53.38 | 52.00 | 55.50 | 58.25 | 32 | 21⁄8 | 2 | 0.50 |
54 | 65.25 | 5.94 | 5.94 | 9.88 | 55.50 | 54.00 | 57.75 | 61.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
56 | 67.25 | 6.00 | 6.00 | 10.19 | 57.62 | 56.00 | 59.75 | 63.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
58 | 69.25 | 6.19 | 6.19 | 10.44 | 59.62 | 58.00 | 62.00 | 65.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
60 | 71.25 | 6.38 | 6.38 | 10.69 | 61.62 | 60.00 | 64.00 | 67.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
ASME B16.47 Series A Class 400 Flange Dimensions
Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling- No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38.25 | 3.50 | 3.88 | 7.62 | 28.62 | 26.00 | 29.50 | 34.50 | 28 | 178 | 134 | 0.44 |
28 | 40.75 | 3.75 | 4.12 | 8.12 | 30.81 | 28.00 | 31.50 | 37.00 | 28 | 2 | 178 | 0.50 |
30 | 43.00 | 4.00 | 4.38 | 8.62 | 32.94 | 30.00 | 33.75 | 39.25 | 28 | 218 | 2 | 0.50 |
32 | 45.25 | 4.25 | 4.56 | 9.12 | 35.00 | 32.00 | 36.00 | 41.50 | 28 | 218 | 2 | 0.50 |
34 | 47.50 | 4.38 | 4.81 | 9.50 | 37.19 | 34.00 | 38.00 | 43.50 | 28 | 218 | 2 | 0.56 |
36 | 50.00 | 4.50 | 5.06 | 9.88 | 39.38 | 36.00 | 40.25 | 46.00 | 32 | 218 | 2 | 0.56 |
38 | 47.50 | 4.88 | 4.88 | 8.12 | 39.50 | 38.00 | 40.75 | 44.00 | 32 | 178 | 134 | 0.56 |
40 | 50.00 | 5.12 | 5.12 | 8.50 | 41.50 | 40.00 | 43.00 | 46.25 | 32 | 2 | 178 | 0.56 |
42 | 52.00 | 5.25 | 5.25 | 8.81 | 43.62 | 42.00 | 45.00 | 48.25 | 32 | 2 | 178 | 0.56 |
44 | 54.50 | 5.50 | 5.50 | 9.18 | 45.62 | 44.00 | 47.25 | 50.50 | 32 | 218 | 2 | 0.56 |
46 | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46.00 | 49.50 | 52.75 | 36 | 218 | 2 | 0.56 |
48 | 59.50 | 6.00 | 6.00 | 10.12 | 49.88 | 48.00 | 51.50 | 55.25 | 28 | 238 | 214 | 0.56 |
50 | 61.75 | 6.19 | 6.25 | 10.56 | 52.00 | 50.00 | 53.62 | 57.50 | 32 | 238 | 214 | 0.56 |
52 | 63.75 | 6.38 | 6.44 | 10.88 | 54.00 | 52.00 | 55.62 | 59.50 | 32 | 238 | 214 | 0.56 |
54 | 67.00 | 6.69 | 6.75 | 11.38 | 56.12 | 54.00 | 57.88 | 62.25 | 28 | 258 | 212 | 0.56 |
56 | 69.00 | 6.88 | 6.94 | 11.75 | 58.25 | 56.00 | 60.12 | 64.25 | 32 | 258 | 212 | 0.56 |
58 | 71.00 | 7.00 | 7.12 | 12.06 | 60.25 | 58.00 | 62.12 | 66.25 | 32 | 258 | 212 | 0.56 |
60 | 74.25 | 7.31 | 7.44 | 12.56 | 62.38 | 60.00 | 64.38 | 69.00 | 32 | 278 | 234 | 0.56 |
ASME B16.47 Series A Class 600 Flange Dimension
Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 40.00 | 4.25 | 4.94 | 8.75 | 29.44 | 26.00 | 29.50 | 36.00 | 28 | 2 | 178 | 0.50 |
28 | 42.25 | 4.38 | 5.19 | 9.25 | 31.62 | 28.00 | 31.50 | 38.00 | 28 | 218 | 2 | 0.50 |
30 | 44.50 | 4.50 | 5.50 | 9.75 | 33.94 | 30.00 | 33.75 | 40.25 | 28 | 218 | 2 | 0.50 |
32 | 47.00 | 4.62 | 5.81 | 10.25 | 36.12 | 32.00 | 36.00 | 42.50 | 28 | 238 | 214 | 0.50 |
34 | 49.00 | 4.75 | 6.06 | 10.62 | 38.31 | 34.00 | 38.00 | 44.50 | 28 | 238 | 214 | 0.56 |
36 | 51.75 | 4.88 | 6.38 | 11.12 | 40.62 | 36.00 | 40.25 | 47.00 | 28 | 258 | 212 | 0.56 |
38 | 50.00 | 6.00 | 6.12 | 10.00 | 40.25 | 38.00 | 41.50 | 45.75 | 28 | 238 | 214 | 0.56 |
40 | 52.00 | 6.25 | 6.38 | 10.38 | 42.25 | 40.00 | 43.75 | 47.75 | 32 | 238 | 214 | 0.56 |
42 | 55.25 | 6.62 | 6.75 | 11.00 | 44.38 | 42.00 | 46.00 | 50.50 | 28 | 258 | 212 | 0.56 |
44 | 57.25 | 6.81 | 7.00 | 11.38 | 46.50 | 44.00 | 48.25 | 52.50 | 32 | 258 | 212 | 0.56 |
46 | 59.50 | 7.06 | 7.31 | 11.81 | 48.62 | 46.00 | 50.25 | 54.75 | 32 | 258 | 212 | 0.56 |
48 | 62.75 | 7.44 | 7.69 | 12.44 | 50.75 | 48.00 | 52.50 | 57.50 | 32 | 278 | 234 | 0.56 |
50 | 65.75 | 7.75 | 8.00 | 12.94 | 52.88 | 50.00 | 54.50 | 60.00 | 28 | 318 | 3 | 0.56 |
52 | 67.75 | 8.00 | 8.25 | 13.25 | 54.88 | 52.00 | 56.50 | 62.00 | 32 | 318 | 3 | 0.56 |
54 | 70.00 | 8.25 | 8.56 | 13.75 | 57.00 | 54.00 | 58.75 | 64.25 | 32 | 318 | 3 | 0.56 |
56 | 73.00 | 8.56 | 8.88 | 14.25 | 59.12 | 56.00 | 60.75 | 66.75 | 32 | 338 | 314 | 0.62 |
58 | 75.00 | 8.75 | 9.12 | 14.56 | 61.12 | 58.00 | 63.00 | 68.75 | 32 | 338 | 314 | 0.62 |
60 | 78.50 | 9.19 | 9.56 | 15.31 | 63.38 | 60.00 | 65.25 | 71.75 | 28 | 358 | 312 | 0.69 |
ASME B16.47 Series A Class 900 Flange Dimenisons
Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 42.75 | 5.50 | 6.31 | 11.25 | 30.50 | 26.00 | 29.50 | 37.50 | 20 | 278 | 234 | 0.44 |
28 | 46.00 | 5.62 | 6.75 | 11.75 | 32.75 | 28.00 | 31.50 | 40.25 | 20 | 318 | 3 | 0.50 |
30 | 48.50 | 5.88 | 7.18 | 12.25 | 35.00 | 30.00 | 33.75 | 42.75 | 20 | 318 | 3 | 0.50 |
32 | 51.75 | 6.25 | 7.62 | 13.00 | 37.25 | 32.00 | 36.00 | 45.50 | 20 | 338 | 314 | 0.50 |
34 | 55.00 | 6.50 | 8.06 | 13.75 | 39.62 | 34.00 | 38.00 | 48.25 | 20 | 358 | 312 | 0.56 |
36 | 57.50 | 6.75 | 8.44 | 14.25 | 41.88 | 36.00 | 40.25 | 50.75 | 20 | 358 | 312 | 0.56 |
38 | 57.50 | 7.50 | 8.50 | 13.88 | 42.25 | 38.00 | 43.25 | 50.75 | 20 | 358 | 312 | 0.75 |
40 | 59.50 | 7.75 | 8.81 | 14.31 | 44.38 | 40.00 | 45.75 | 52.75 | 24 | 358 | 312 | 0.81 |
42 | 61.50 | 8.12 | 9.12 | 14.62 | 46.31 | 42.00 | 47.75 | 54.75 | 24 | 358 | 312 | 0.81 |
44 | 64.88 | 8.44 | 9.56 | 15.38 | 48.62 | 44.00 | 50.00 | 57.62 | 24 | 378 | 334 | 0.88 |
46 | 68.25 | 8.88 | 10.06 | 16.18 | 50.88 | 46.00 | 52.50 | 60.50 | 24 | 418 | 4 | 0.88 |
48 | 70.25 | 9.19 | 10.38 | 16.50 | 52.88 | 48.00 | 54.50 | 62.50 | 24 | 41⁄8 | 4 | 0.94 |
ASME B16.47 Series B Class 75 Flange Dimenisons
Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 30.00 | 1.25 | 1.25 | 2.25 | 26.62 | 26.06 | 27.75 | 28.50 | 36 | 3⁄4 | 5⁄8 | 0.31 |
28 | 32.00 | 1.25 | 1.25 | 2.38 | 28.62 | 28.06 | 29.75 | 30.50 | 40 | 3⁄4 | 5⁄8 | 0.31 |
30 | 34.00 | 1.25 | 1.25 | 2.50 | 30.62 | 30.06 | 31.75 | 32.50 | 44 | 34 | 58 | 0.31 |
32 | 36.00 | 1.32 | 1.38 | 2.69 | 32.62 | 32.06 | 33.75 | 34.50 | 48 | 34 | 58 | 0.31 |
34 | 38.00 | 1.32 | 1.44 | 2.82 | 34.62 | 34.06 | 35.75 | 36.50 | 52 | 34 | 58 | 0.31 |
36 | 40.69 | 1.38 | 1.61 | 3.32 | 36.81 | 36.06 | 38.00 | 39.06 | 40 | 78 | 34 | 0.38 |
38 | 42.69 | 1.44 | 1.69 | 3.44 | 38.81 | 38.06 | 40.00 | 41.06 | 40 | 78 | 34 | 0.38 |
40 | 44.69 | 1.44 | 1.69 | 3.57 | 40.81 | 40.06 | 42.00 | 43.06 | 44 | 78 | 34 | 0.38 |
42 | 46.69 | 1.50 | 1.82 | 3.69 | 42.81 | 42.06 | 44.00 | 45.06 | 48 | 78 | 34 | 0.38 |
44 | 49.25 | 1.63 | 1.88 | 4.07 | 44.88 | 44.06 | 46.25 | 47.38 | 36 | 1 | 78 | 0.38 |
46 | 51.25 | 1.69 | 1.94 | 4.19 | 46.88 | 46.06 | 48.25 | 49.38 | 40 | 1 | 78 | 0.38 |
48 | 53.25 | 1.75 | 2.07 | 4.32 | 48.88 | 48.06 | 50.25 | 51.38 | 44 | 1 | 78 | 0.38 |
50 | 55.25 | 1.82 | 2.13 | 4.50 | 50.94 | 50.06 | 52.25 | 53.38 | 44 | 1 | 78 | 0.38 |
52 | 57.38 | 1.82 | 2.19 | 4.69 | 52.94 | 52.06 | 54.25 | 55.50 | 48 | 1 | 78 | 0.38 |
54 | 59.38 | 1.88 | 2.32 | 4.88 | 55.00 | 54.06 | 56.25 | 57.50 | 48 | 1 | 78 | 0.38 |
56 | 62.00 | 1.94 | 2.38 | 5.25 | 57.12 | 56.06 | 58.50 | 59.88 | 40 | 118 | 1 | 0.44 |
