PN6-PN40 EN 1092-1 Orifice Flanges, PN6 EN 1092-1 Pipe Flange, PN6-PN40 EN 1092-1 Lap Joint Flange, PN6-PN40 EN 1092-1 BLFF, PN40 EN 1092-1 Blind Flanges, PN40 EN 1092-1 SS Plate Flange, PN6-PN40 EN 1092-1 Slip On Flanges, PN6 EN 1092-1 SOFF, PN6-PN40 EN 1092-1 Flange, PN6-PN40 EN 1092-1 Socket Weld Flanges, PN6/PN40 EN 1092-1 Reducing Flanges, PN6-PN40 EN 1092-1 Weld Neck Flange, Standard PN6-PN40 EN 1092-1 Industrial Flanges Manufacturer in Mumbai, India.
Table of Contents
- About PN6-PN40 EN 1092-1 Flanges Manufacturer
- PN6-PN40 EN 1092-1 Flanges Specification
- Stock Availability of PN6-PN40 EN 1092-1 Flanges
- PN6-PN40 EN 1092-1 Flange Dimensions
- Price List of PN6-PN40 EN 1092-1 Flanges
- PN6-PN40 EN 1092-1 Flanges ready stock in India
- PN6-PN40 EN 1092-1 Flanges Applications and Uses
Stainless Steel PN6 EN 1092-1 Flanges, Ready Stock of PN40 EN 1092-1 Flange, Inconel PN6-PN40 EN 1092-1 Flange, Largest Stockholder of PN6-PN40 EN 1092-1 Flanges in India, SS PN6-PN40 EN 1092-1 Flanges, Monel PN6 EN 1092-1 Flanges, Nickel Alloy PN40 EN 1092-1 Flanges Trader, Competitive Price of PN6-PN40 EN 1092-1 Flanges, PN6-PN40 EN 1092-1 Flanges Manufacturers in Mumbai, India.
Kalikund Steel & Engg. Co is manufacturing and supplying a comprehensive range of EN 1092-1 Flange PN6-PN40 in different dimensions as per the demands of industrial applications. These are available in a wide range of sizes and materials that are suitable for various industrial sectors. We are providing EN 1092-1 Flange PN6-PN40, which can be assembled and disassembled easily. EN 1092-1 is one of the most commonly used flanging that is reliable in different industries like oil and gas, petrochemical, mining, and allied industries. This standard has various forms of flanges such as blind flange, weld neck flange, pressed collars, threaded flange, etc. We have stored a huge stock of EN 1092-1 Flange in PN6-PN40 as per the international standards. These flanges are manufactured in all types of alloy materials as per the international material standards. The pure quality of alloy is chosen for the fabrication of flanges. The manufacturing of EN 1092-1 Flange PN6-PN40 is done under the strict monitoring of our highly experienced and skilled professional team.
Kalikund Steel & Engg. Co is supplying highly durable and efficient EN 1092-1 Flange PN6-PN40 that are highly in demand across the globe. These flanges have excellent beneficial properties like fine finish, exceptional corrosion resistance, longer working life, and easy installation. Our skilled and dedicated workforce is manufacturing EN 1092-1 Flange PN6-PN40 by using innovative methods and advanced machinery in our hi-tech fabrication firm. We ensure to supply flanges that can withstand in any corrosive medial and extreme environmental conditions. Our main aim is to satisfy our customers by offering them dimensionally accurate and high-quality EN 1092-1 Flange PN6-PN40 that perfectly matches their demands.
Hastelloy PN6 EN 1092-1 Flanges, Cupro Nickel PN40 EN 1092-1 Flanges, Alloy 20 PN6 EN 1092-1 Flanges, High Quality PN6-PN40 EN 1092-1 Flanges Dealer, High Pressure PN6-PN40 EN 1092-1 Duplex Steel Flanges, Buy Austenitic Stainless Steel PN6-PN40 EN 1092-1 Flanges, PN6 EN 1092-1 Flanges Stockist, Incoloy PN40 EN 1092-1 Flanges Wholesaler, PN6/PN40 EN 1092-1 Flanges Supplier in Mumbai, India.
Being a prominent supplier, we ensure to provide top quality EN 1092-1 Flange PN6-PN40 that is tested rigorously under the extreme conditions. Only defect-free flanges are dispatched for the packaging and delivery. Each EN 1092-1 Flange PN6-PN40 undergoes numerous types of destructive, non-destructive, and third party inspections under the observation of quality auditors. The testing is conducted at different levels of the manufacturing process to check various parameters of flanges. After testing these flanges thoroughly, we send it to the packaging and shipping section. The finished and semi-finished flanges are stored safely in our highly developed storage facility.
Kalikund Steel & Engg. Co believes in offering safe and damage-free delivery within the stipulated delivery time. We pack EN 1092-1 Flange PN6-PN40 using adequate material and deliver it by using the fastest mode of transportation to the specified locations of our valued customer.
PN6-PN40 EN 1092-1 Flange Specification
Specifications | PN6-PN40 EN 1092-1 Flanges |
---|---|
PN6-PN40 EN 1092-1 Flange size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Production technique | Forged, Heat treated and machined |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS JIS Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Specialized manufacturer of | DIN 2566 en 1092 1 Pn16 Flange DIN 2566 pn16 Rtj Flange PN6-PN40 EN 1092-1 Sorf Flange PN6-PN40 EN 1092-1 Table Flanges DIN 2566 pn10 PN6-PN40 EN 1092-1 Large Diameter Flange PN6-PN40 EN 1092-1 Threaded Flanges PN6-PN40 EN 1092-1 Blind Flanges PN6-PN40 EN 1092-1 Plate Flanges PN6-PN40 EN 1092-1 Weld Neck Flanges PN6-PN40 EN 1092-1 Loose Flanges PN6-PN40 EN 1092-1 Orifice Flanges PN6-PN40 EN 1092-1 Slip-On Flanges PN6-PN40 EN 1092-1 Lap Joint Flanges PN6-PN40 EN 1092-1 Socketweld Flanges PN6-PN40 EN 1092-1 AS 4087 Water Flanges |
Test | Hydrostatic testing machine, Direct-reading Spectrograph,UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Origin | West Europe /Indian / USA / Japan / Korean |
Key markets and industries for PN6-PN40 EN 1092-1 Flange |
Nuclear power (mostly seamless). Heavy oil refineries. Bitumen upgraders. Petrochemicals and acids. |
Export to | Indonesia, Ireland, Ukraine, Singapore,Saudi Arabia,Canada, Peru, Dubai, Brazil, Iran, Korea, USA, India, Egypt, Thailand, Spain, Oman etc |
PN6-PN40 EN 1092-1 Flanges Application | To Connect Pipe & Tubes in Power, Petroleum,Construction, Chemical, Gas, Shipbuilding,Metallurgy, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
PN6-PN40 EN 1092-1 Flanges can be supplied in either Pipe or Plate construction and are covered by specification
PN6-PN40 EN 1092-1 Flange Forms & Availability
Forged and Plate Flanges
Products | Size | |
PN6-PN40 EN 1092-1 Slip-On Flanges | PN6-PN40 EN 1092-1 Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
PN6-PN40 EN 1092-1 Weld Neck Flanges | PN6-PN40 EN 1092-1 Socket Weld Flanges | |
PN6-PN40 EN 1092-1 Blind Flanges | PN6-PN40 EN 1092-1 Reducing Flanges | |
PN6-PN40 EN 1092-1 Lap Joint Flanges | PN6-PN40 EN 1092-1 Plate Flanges | |
PN6-PN40 EN 1092-1 Orifice Flanges | PN6-PN40 EN 1092-1 Forged Flanges | |
PN6-PN40 EN 1092-1 Ring Type Joint Flanges | PN6-PN40 EN 1092-1 Square Flanges |
PN6-PN40 EN 1092-1 Flange has the following advantages :
- Raw material cutting: band saw
- Open / Close Die Forging & Rolling: Hammer / Press / Ring Rolling
- Machining: CNC lathes/SPM lathes
- Bolt Hole drilling: High speed CNC Vertical Machining Center
- Heat treatment: Solution Annealing (batch annealing furnaces)
Some of Our Specialities that make us a profitable Business Partner for our clients are :
- Customer focused approach
- Superior quality products
- Timely deliverices
- Customize Size & Specification
- Competitive Pricing
Preview | Products | UNS | DIN |
---|---|---|---|
Stainless Steel PN6-PN40 EN 1092-1 Flanges | UNS S30400, S30403, S31600, S31603 PN6-PN40 EN 1092-1 Flange | 1.4301, 1.4306, 1.4401, 1.4404 PN6-PN40 EN 1092-1 Flange | |
Duplex / Super Duplex Steel PN6-PN40 EN 1092-1 Flanges | UNS S31803, S32205, SAF-2205, S32750, S32760, SAF-2507 PN6-PN40 EN 1092-1 Flange | 1.4462, 1.4410 PN6-PN40 EN 1092-1 Flange | |
Copper Nickel PN6-PN40 EN 1092-1 Flanges | UNS C70600, C71500 PN6-PN40 EN 1092-1 Flange | 2.0872, 2.0882 PN6-PN40 EN 1092-1 Flange | |
Alloy Steel PN6-PN40 EN 1092-1 Flanges | UNS K41545, K90941, K11597, K21590 PN6-PN40 EN 1092-1 Flange | 1.7362, 1.7386, 1.7335, 1.7380 PN6-PN40 EN 1092-1 Flange |
PN6-PN40 EN 1092-1 Flange Production Range
Stainless Steel 304 PN6-PN40 EN 1092-1 Flanges
SS 304L PN6 EN 1092-1 Flange
SS 310 PN6-PN40 EN 1092-1 Flange
UNS S30400 PN40 EN 1092-1 Flanges
UNS S30403 PN6-PN40 EN 1092-1 Flanges
1.4301 PN6 EN 1092-1 Flanges Supplier
1.4306 / 1.4307 PN6-PN40 EN 1092-1 Flanges Manufacturer
310 / 310S / 310H SS PN40 EN 1092-1 Flanges
Stainless Steel 316 PN6-PN40 EN 1092-1 Flanges
SS 317 PN6-PN40 EN 1092-1 Flange
321 SS PN6 EN 1092-1 Flanges
SS 347 PN6/PN40 EN 1092-1 Flanges
Stainless Steel 446 PN40 EN 1092-1 Flanges
Austenitic Stainless Steel 904L PN40 EN 1092-1 Flanges
Stainless Steel PN6 EN 1092-1 Flanges
UNS S31600 / S31603 PN6-PN40 EN 1092-1 Flanges
Inconel 600, 601 PN6-PN40 EN 1092-1 Flange
Alloy 625, 718 PN6 EN 1092-1 Flange
Incoloy 800/800H/800HT PN6-PN40 EN 1092-1 Flanges
Monel UNS N04400 PN40 EN 1092-1 Flanges
Alloy K500 PN6-PN40 EN 1092-1 Flanges
Nickel Alloy 200 PN6 EN 1092-1 Flanges Supplier
Alloy 2.4068 PN40 EN 1092-1 Flanges Manufacturer
Titanium Grade 2 PN6-PN40 EN 1092-1 Flanges
Copper Nickel 90/10 PN6-PN40 EN 1092-1 Flanges
Cupro Nickel 70/30 PN40 EN 1092-1 Flange
Ti Gr.5 PN6-PN40 EN 1092-1 Flange
Hastelloy C22 PN6 EN 1092-1 Flanges
Alloy N10276 PN6/PN40 EN 1092-1 Flanges
High Nickel PN6-PN40 EN 1092-1 Flanges
Carbon Steel A105 PN6-PN40 EN 1092-1 Flange
LTCS A350 LF2 PN6 EN 1092-1 Flange
LTCS LF3 PN6-PN40 EN 1092-1 Flange
UNS K03504 PN40 EN 1092-1 Flanges
Carbon Steel K02600 PN6-PN40 EN 1092-1 Flange
1.0508 PN6 EN 1092-1 Flange Supplier
1.0453 PN6-PN40 EN 1092-1 Flange Manufacturer
Carbon Steel 1.4310 PN40 EN 1092-1 Flange
Low Temperature Carbon Steel A350 LF3 PN6-PN40 EN 1092-1 Flange
ASTM A105 CS PN6-PN40 EN 1092-1 Flange
Low Temperature Steel LF2 PN6/PN40 EN 1092-1 Flange
ASTM A350 LTCS LF5 PN6 EN 1092-1 Flange
Carbon Steel PN6-PN40 EN 1092-1 Flange
UNS G10180 CS PN40 EN 1092-1 Flange
ASTM A105 Carbon Steel PN6/PN40 EN 1092-1 Flange
Dimension & Approx Masses of EN 1092-1 TYPE 01 Flange
EN 1092-1 TYPE 01 PN6 PLATE FLANGE | |||||||||
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
200 | 219,1 | 221,5 | 280 | 320 | 22 | 18 | M16 | 8 | 6,862 |
250 | 273,0 | 276,5 | 335 | 375 | 24 | 18 | M16 | 12 | 8,893 |
300 | 323,9 | 327,5 | 395 | 440 | 24 | 22 | M20 | 12 | 11,880 |
350 | 355,6 | 359,5 | 445 | 490 | 26 | 22 | M20 | 12 | 16,788 |
400 | 406,4 | 411,0 | 495 | 540 | 28 | 22 | M20 | 16 | 19,781 |
450 | 457,0 | 462,0 | 550 | 595 | 30 | 22 | M20 | 16 | 24,495 |
500 | 508,0 | 513,5 | 600 | 645 | 30 | 22 | M20 | 20 | 26,307 |
600 | 610,0 | 616,5 | 705 | 755 | 32 | 26 | M24 | 20 | 34,702 |
700 | 711,0 | 714,2 | 810 | 860 | 40 | 26 | M24 | 24 | 52,441 |
800 | 813,0 | 815,8 | 920 | 975 | 44 | 30 | M27 | 24 | 71,262 |
900 | 914,0 | 917,4 | 1020 | 1075 | 48 | 30 | M27 | 24 | 86,269 |
1000 | 1016,0 | 1019,0 | 1120 | 1175 | 52 | 30 | M27 | 28 | 101,340 |
1200 | 1220,0 | 1224,0 | 1340 | 1405 | 60 | 33 | M30 | 32 | 162,638 |
1400 | 1420,0 | 1424,0 | 1560 | 1630 | 72 | 36 | M33 | 36 | 257,772 |
1600 | 1620,0 | 1624,0 | 1760 | 1830 | 80 | 36 | M33 | 40 | 324,382 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc |
|||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN6 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN10 PLATE FLANGE | |||||||||
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | M20 | 8 | 9,244 |
250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | M20 | 12 | 11,788 |
300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | M20 | 12 | 13,578 |
350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | M20 | 16 | 21,766 |
400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | M24 | 16 | 27,436 |
450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | M24 | 20 | 33,470 |
500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | M24 | 20 | 40,103 |
600 | 610,0 | 616,5 | 725 | 780 | 42 | 30 | M27 | 20 | 54,297 |
700 | 711,0 | 714,2 | 840 | 895 | 50 | 30 | M27 | 24 | 82,777 |
800 | 813,0 | 815,8 | 950 | 1015 | 56 | 33 | M30 | 24 | 116,534 |
900 | 914,0 | 917,4 | 1050 | 1115 | 62 | 33 | M30 | 28 | 141,425 |
1000 | 1016,0 | 1019,0 | 1160 | 1230 | 70 | 36 | M33 | 28 | 188,561 |
1200 | 1219,0 | 1224,0 | 1380 | 1455 | 83 | 39 | M36 | 32 | 290,884 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc |
|||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN10 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN16 PLATE FLANGE | |||||||||
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | M16 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | M16 | 8 | 4,375 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | M16 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | M20 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | M20 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | M24 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | M24 | 12 | 18,928 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | M24 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | M27 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | M27 | 20 | 45,992 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | M30 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | M33 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | M33 | 24 | 111,103 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | M36 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | M36 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | M39 | 28 | 269,554 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc |
|||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN16 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 01 PN25 PLATE FLANGE | |||||||||
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 310 | 360 | 32 | 26 | M24 | 12 | 14,245 |
250 | 273,0 | 276,5 | 370 | 425 | 35 | 30 | M27 | 12 | 20,087 |
300 | 323,9 | 327,5 | 430 | 485 | 38 | 30 | M27 | 16 | 26,526 |
350 | 355,6 | 359,5 | 490 | 555 | 42 | 33 | M30 | 16 | 41,656 |
400 | 406,4 | 411,0 | 550 | 620 | 48 | 36 | M33 | 16 | 57,456 |
450 | 457,0 | 462,0 | 600 | 670 | 54 | 36 | M33 | 20 | 69,548 |
500 | 508,0 | 513,5 | 660 | 730 | 58 | 36 | M33 | 20 | 86,736 |
600 | 610,0 | 616,5 | 770 | 845 | 68 | 39 | M36 | 20 | 126,866 |
700 | 711,2 | 714,0 | 875 | 960 | 85 | 42 | M39 | 24 | 193,031 |
800 | 812,8 | 816,0 | 990 | 1085 | 95 | 48 | M45 | 24 | 266,311 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc |
|||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN25 / P245GH / HEAT NUMBER |
Price List of PN6-PN40 EN 1092-1 Flanges
Prices for PN6-PN40 EN 1092-1 Flange Products are very affordable.
Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. KALIKUND STEEL & ENGG. CO. maintains a stock of all standard items and can export them at the best price PN6-PN40 EN 1092-1 Flange etc.
PN6-PN40 EN 1092-1 Flanges Ready Stock in India
Stainless Steel PN6-PN40 EN 1092-1 Forged Flanges | 200 Nickel Alloy PN6/PN40 EN 1092-1 Blind Flanges |
High Nickel Alloy PN6 EN 1092-1 Reducing Flanges | UNS S30400 PN40 EN 1092-1 Orifice Flanges |
Alloy Steel PN6-PN40 EN 1092-1 Socket Weld Flanges | 316L Stainless Steel PN6 EN 1092-1 Slip On Flanges |
ASTM A182 F304L PN40 EN 1092-1 Flat Flanges | ASTM A350 LF2 PN6-PN40 EN 1092-1 Lapped Joint Flanges |
ASTM A105 CS PN6-PN40 EN 1092-1 SWRF Flanges Supplier | Alloy Steel F5 PN6 EN 1092-1 Square Flanges |
Stainless Steel PN6-PN40 EN 1092-1 Threaded Flanges | PN6/PN40 EN 1092-1 Flanges Supplier |
PN6-PN40 EN 1092-1 SOFF Flanges | Stainless Steel S31603 PN6 EN 1092-1 Flanges Dealer |
Stainless Steel 317 PN6-PN40 EN 1092-1 BLFF Flange | Industrial PN6-PN40 EN 1092-1 Flanges Manufacturer |
Monel 400 PN6-PN40 EN 1092-1 Flanges | UNS K41545 PN6 EN 1092-1 Weld Neck Flanges Series A or B |
Chrome Moly F11 PN6-PN40 EN 1092-1 WNRF Flanges | Inconel 600 PN6 EN 1092-1 Expander Flanges Stockists |
SS PN6-PN40 EN 1092-1 High Hub Blinds Flanges | 1.4307 SS PN6-PN40 EN 1092-1 Flanges Exporter |
Incoloy 800H PN6/PN40 EN 1092-1 Spectacle Blinds Flanges | ASTM A350 CS LF2 PN6-PN40 EN 1092-1 Loose Flanges |
Titanium Grade 2 PN6 EN 1092-1 RTJ Flanges | Ti 3.7035 PN40 EN 1092-1 Screwed Flanges |
904L Stainless Steel PN40 EN 1092-1 Weld Neck Flanges | Cupro Nickel 90-10 PN6 EN 1092-1 Flanges Facing Type & Finish |
UNS C70600 PN6-PN40 EN 1092-1 SORF Flanges | SS PN6-PN40 EN 1092-1 Groove & Tongue Flanges |
Incoloy® alloy 20 PN6/PN40 EN 1092-1 Long Neck Weld Flanges | SS SMO 254 PN40 EN 1092-1 Spades Ring Spacers Flanges |
Wrought Austenitic Stainless Steel PN6-PN40 EN 1092-1 Flanges | Duplex steel 2205 PN6-PN40 EN 1092-1 Ring Type Joint Flanges |
PN6-PN40 EN 1092-1 Flange Supplier in Mumbai | PN6-PN40 EN 1092-1 Flanges Manufacturer in India |
Super Duplex PN6/PN40 EN 1092-1 Flange Dimensions | Duplex Steel PN6-PN40 EN 1092-1 Weldo / Nipo Flanges |
PN6-PN40 EN 1092-1 Flanges Stockist | PN6-PN40 EN 1092-1 Flanges at Best Price |
PN6-PN40 EN 1092-1 Flanges Applications and Uses
Exporter of PN6-PN40 EN 1092-1 Flanges in the following cities
Manufacturers, Suppliers of PN6-PN40 EN 1092-1 Flanges : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Searches Related to PN6-PN40 EN 1092-1 Flanges
astm a182 f304h stainless steel pn6-pn40 en 1092-1 flange, pn6-pn40 en 1092-1 flanges manufacturer in india, titanium pn6-pn40 en 1092-1 raised face flanges, pn40 en 1092-1 flange suplier in india, stainless steel 304 pn6-pn40 en 1092-1 plate flanges, high nickel alloy pn6-pn40 en 1092-1 flange price list in mumbai, pn6-pn40 en 1092-1 flange stockholder, f5 alloy steel pn6 en 1092-1 ansi flanges, inconel 600 pn40 en 1092-1 flange supplier in mumbai, stainless steel pn6-pn40 en 1092-1 slip-on pipe flanges, incoloy 800 pn40 en 1092-1 split flanges, stainless steel 316 pn6-pn40 en 1092-1 screwed flanges, nickel alloy pn6-pn40 en 1092-1 flat face flanges suppliers, pn6-pn40 en 1092-1 flange manufacturers in mumbai, inconel alloy 625 pn6-pn40 en 1092-1 threaded reducing flanges, asme sa105 carbon steel pn6-pn40 en 1092-1 flange, monel pn6-pn40 en 1092-1 stub end flanges, pn6-pn40 en 1092-1 flange price list, pn6-pn40 en 1092-1 industrial flange dealer, hastelloy pn6-pn40 en 1092-1 ring flanges, pn6-pn40 en 1092-1 flange exporter, pn40 en 1092-1 flange dimensions, ss 904l pn6-pn40 en 1092-1 rtj flanges, stainless steel 321h pn6 en 1092-1 manifold flanges price, pn6-pn40 en 1092-1 flange manufacturers in india, ss pn6-pn40 en 1092-1 flange supplier in india, series a and b pn6 en 1092-1 flanges, astm a182 f317 ss pn6-pn40 en 1092-1 floor flanges, pn6-pn40 en 1092-1 square flanges, alloy 20 pn6 en 1092-1 flanges, pn6 en 1092-1 flange catalogue, stainless steel 317l pn6-pn40 en 1092-1 flanges manufacturer in mumbai, pn6-pn40 en 1092-1 din flanges, pn6-pn40 en 1092-1 puddle flanges, pn6/pn40 en 1092-1 flanges manufacturer in mumbai, india.
- PN6-PN40 EN 1092-1 flanges supplier in mumbai
- PN6-PN40 EN 1092-1 flanges manufacturer in mumbai
- PN6-PN40 EN 1092-1 flanges at best price in mumbai
- PN6-PN40 EN 1092-1 flanges in mumbai